Changemakers 2022-2023 Cohort Final Selection
We are delighted to announce the selected candidates for the Changemakers Programme 2022-2023 Cohort. The list can be downloaded using the download link bellow:
We are delighted to announce the selected candidates for the Changemakers Programme 2022-2023 Cohort. The list can be downloaded using the download link bellow:
We are pleased to announce shortlisted candidates for the Changemakers Programme 2022-2023 Cohort
NO. | NAME | SEX | DISTRICT | ORGANISATION |
---|---|---|---|---|
1 | Adorah Gertrude Maere | F | Balaka | Kadyalunda CBO |
2 | Aubrey Duwa | M | Balaka | Tithandizane youth support organization |
3 | Khumbolane Nyirenda | F | Balaka | CAVWOC |
4 | Ruth Maluwa | F | Blantyre | Mphatso Zathu Foundation |
5 | Rebecca Litchowa | F | Blantyre | TBC |
6 | Memory Chanika | F | Blantyre | GENET-Feminist programme |
7 | Samuel Kamanga | M | Blantyre | Bwalo La Ana Youth Active Community Organization |
8 | Emmanuel Namponya | M | Blantyre | Young Voice |
9 | Leticia Chinangwa | F | Blantyre | Young and Empowered |
10 | Jessie Nasiyaya | F | Blantyre | Mzati youth organisation |
11 | Thokozani Jane Kasiya | F | Blantyre | Forum for AIDS Counseling and Training |
12 | Paul Selenje | M | Blantyre | FPAM-YAM |
13 | Susan Tembo | F | Chikwawa | TBC |
14 | Esther Delibe Kampote | F | Chikwawa | Reach Out to Girls Organisation |
15 | Veronica Nsona | F | Chikwawa | Youth Action For Change |
16 | Mtondera Vitu-Faith Manda | F | Chikwawa | FemEng Malawi and Lions International Club |
17 | Emma Chomo | F | Dedza | Citizen Impact Organization |
18 | Mervis Livuza | F | Dedza | Youth Initiative for Community Development |
19 | Clementine Uwineza | F | Dowa | Girls get equal movement |
20 | David Ghambi | M | Karonga | HYCF(Helping You Community Forum) |
21 | Susan Chisi | F | Kasungu | Girl's On The Lead Young Feminist Movement |
22 | Beatrice Mwale | F | Likoma | Samala Moyo Youth Club |
23 | Queen Mwandira | F | Lilongwe | FPAM-YAM |
24 | Etta Kamtokoma | F | Lilongwe | Team Oasis |
25 | Vincent Tenthani | M | Lilongwe | Society for Youth development and Social Change |
26 | Howard Bowa | M | Lilongwe | Fount For Nations |
27 | Davie Sakuwa Moyoh | M | Lilongwe | Human Power Organisation |
28 | Robert Chimtolo | M | Lilongwe | Maphunziro Movement Trust (MMT) |
29 | Rejoice Tiwahlani | F | Lilongwe | SAT Youth Hub |
30 | John Mpakani Kisewe | M | Lilongwe | Network for Youth Development |
31 | Sharonrose Chilinda | F | Lilongwe | She Decides Malawi |
32 | Thokozani Mphande | F | Lilongwe | Trust psychosocial support |
33 | Blessings Chiwosi | M | Lilongwe | Ambassadors Charity Trust |
34 | Patricia Chimtengo | F | Machinga | Community change for youth Development |
35 | Asima Kapalepale | M | Machinga | Machinga Youth Hub |
36 | Charles Dailes | M | Machinga | Community Change for Youth Development |
37 | Mphatso Kapito | M | Machinga | Forum for youth Development |
38 | Patuma Kachoka | F | Machinga | Nsanama Girls Club |
39 | Joseph Kondwani Loga | M | Mangochi | GRANDPEN AFRICA |
40 | Liya Brighton | F | Mangochi | Mangochi Youth Center |
41 | Gift Majawa | M | Mangochi | FPAM-YAM |
42 | Patrah Onions | F | Mangochii | Monkey Bay Youth Organization |
43 | Daniel Kamchacha | M | Mchinji | Mindset Youth Club |
44 | Cathreen Chikadza | F | Mchinji | CISE |
45 | James Banda | M | Mchinji | Transformation of Orphans Lives in Malawi |
46 | Ethel Lihoma | F | Mulanje | Mulanje Youth Organization |
47 | Isaac Lameck | M | Mulanje | Tikondane Theatre for Change |
48 | Ephraim Malichi Zulu | M | Mulanje | Education |
49 | Jonas Fadweck | M | Mulanje | Thuchila Youth Empowerment Programme and Development Network |
50 | George Mloma | M | Mwanza | Tikambe Youth organization |
51 | Lara Mugala | F | Mzimba | Mzuzu Crisis Nursery |
52 | Rehema Patricks | F | Mzuzu | Section 30 |
53 | Innocent Mbezuma | M | Mzuzu | Mzuzu Y+ |
54 | Vitumbiko Chavula | F | Mzuzu | Women Human Rights Defenders |
55 | Faith Mbale | F | Nkhatabay | Child Hope Organization |
56 | Keturah Jilumbe | F | Nkhatabay | Ministry of Health and population |
57 | Wyson Luka | M | Phalombe | Chiringa Youth Organisation |
58 | Collings Khalipwina | M | Phalombe | Nyezerera Youth Network |
59 | Lyona Chimwemwe Kalua | M | Rumphi | Life Concern Malawi - Youth Hub |
60 | Zizwani Msiska | M | Rumphi | Henga Youth Transformation Network |
61 | Eddah Leonard Nyirenda | F | Rumphi | Girls Shine Foundation |
62 | Ishmael Cibonda Phiri | M | Salima | National Association of Young People Living with HIV |
63 | Kingston Safuya | M | Salima | Nakondwa Youth Club |
64 | Blessings Tsoka | M | Salima | Chisomo Radio Station |
65 | Sifra Roneck Dzimbiri | F | Thyolo | Mulanje Youth Organisation |
66 | Tiyanjane Smart | F | Thyolo | Change4US |
67 | Cassim Martin | M | Thyolo | Change4US |
68 | Alinafe James | F | Zomba | Zomba Chingale Youth netwok |
69 | Luke Tingopenya Nazombe | M | Zomba | Unity Youth Club |
70 | Shalom Mangongondo | F | Zomba | Little Big Prints Youth Organisation |
To proceed to the next step, all shortlisted candidates are encouraged to submit a completed form before the 15th September 2022
Malawi has over 220 youth organisations that are affiliated to the National Youth Council of Malawi (NYCOM). Among these are Youth-Led Organizations (YLOs) who face unique barriers with regards to technical capacity and funding opportunities.
Despite this, YLOs are some of the most innovative, passionate, energetic and impactful entities in both Social justice movements and alternative livelihoods programming around the country and they are overcoming the aforementioned barriers.
Research indicates that youth-led organisations face a variety of issues when fundraising, which range from lack of sufficient staff or volunteer capacity, limited knowledge about the donor landscape and working in contexts or on topics where funding is limited.
To change this narrative, Youth Wave, a youth led NGO, produced a report “What Youth Want” where key recommendations were given to partners on empowering youth-led organisations to land more equitable partnerships and ultimately, greater results for partners in achieving the change they wish to see in the world
Change starts with you(th) and this why Youth Wave in collaboration with Trōcaire Malawi intends brought youth and development partners together under Space4Youth with an aim of building interest in partnerships between the donor community and youth led organisations by capitalizing on their skills, expertise and collective power of youth.
The event brought different stakeholders together including government, development partners, the private sector and youth-led organisations from across the country.